NAME | BIRTH - DEATH | LOCATION | ADDITIONAL INFORMATION |
Adler, Myrtle V. | 27 May 1908 - ???? | Row 5 | None |
Ahrendsen, Adolph L. | 03 Jun 1906 - 24 Aug 1981 | Row 5 | S/S-S/P Bessie L. TSgt US Army WWII |
Ahrendsen, Bessie L. | 12 Jan 1912 - 01 Jan 1980 | Row 5 | S/S Adolph L. |
Asher, James M. | 9 Aug 1935 - ???? | Row 1 | None |
Blevins, Ethel | 01 Feb 1912 - 26 Jun 1994 | Row 4 | None |
Boren, Ola F. | 1925-???? | Row 6 | S/S V. Todd |
Boren, V. Todd | 1924 - 1988 | Row 6 | S/S Ola F. |
Burdick, Aydele | 1914 - 1987 | Row 5 | S/S James E. |
Burdick, James E. | 1910 - 1988 | Row 5 | S/S Aydele |
Clark, Harold F. | 1909-1982 | Row 6 | None |
Cluster, Alma C. | 06 Jun 1890 - 17 Oct 1978 | Row 5 | None |
Conklin, Virginia H. | 1901 - 1997 | Row 7 | None |
Crouse, Sharee L. | 16 Jan 1975 - 13 Aug 1983 | Row 7 | None |
Duncin, Helen Isobel | 1918 - 1991 | Row 7 | Beloved Wife, Mother and Grandmother |
Duncin, Glen W. | 24 Aug 1918 - 25 Sep 1996 | Row 7 | Capt US Army WWII - Korea |
Eklof, John D. | 01 Jan 1936 - 10 Feb 1983 | Row 5 | None |
Evens, Alice | 1915 - 1985 | Row 6 | Beloved Mother |
Fisher, Christine | 1908 - 1928 | Row 1 | None |
Hamilton, Alma Emma | 1919 - 1968 | Row 2 | None |
Hodge, Timothy R. | 23 Dec 1968 - 09 Nov 1990 | Row 9 | Gods Beautiful Gift |
Jensen, Anna M. | 03 Jan 1896 - 04 Oct 1984 | Row 5 | None |
Johnson, Malvina Cathryn | 1905 - 1987 | Row 6 | None |
Knittel, Adolph J. | 1858 - 1932 | Row 1 | S/S Caroline W. Father |
Knittel, Caroline W. | 1865 - 1930 | Row 1 | S/S Adolph J. Mother |
Leonard, Margaret A. | 07 Jan 1900 - 21 Sep 1984 | Row 5 | Mom |
Martin, Mary C. | 25 Apr 1897 - 18 Jan 1983 | Row 5 | None |
Merkel, Christina R. | 1896 - 1941 | Row 1 | None |
Merkel, Dorthy | 1858 - 1938 | Row 1 | None |
Merkel, Johann Frederick | 1858 - 1929 | Row 1 | None |
Merkel, John Jacob | 1885 - 1956 | Row 1 | None |
Moline, Alvin O. | 31 May 1912 - 27 Dec 1987 | Row 4 | US Army |
Molstead, Esther J. | 1906 - 1979 | Row 6 | None |
Neugebauer, Henry M. | 1906 - 1987 | Row 4 | None |
Nichols, Orion L. | 1903 - 1985 | Row 5 | None |
Novak, Howard Glenn | 29 Jan 1934 - 22 Oct 1989 | Row 7 | US Army Vietnam |
Patzer, Arvin Lawrence | 1919 - 1940 | Row 1 | None |
Patzer, Benjamin | 1894 - 1981 | Row 2 | S/S Lydia |
Patzer, Dorthy Darline | 1930 - 1943 | Row 2 | None |
Patzer, Emma Jean | 1927 - 1927 | Row 1 | None |
Patzer, Lydia | 1894 - 1968 | Row 2 | S/S Benjamin |
Petrie, Aaron A. | Feb 1925 - 1983 | Row 4 | Waiting For Jesus |
Phillipi, Delilah | 1929 - ???? | Row 8 | S/S Edward |
Phillipi, Edward | 1903 - 1991 | Row 8 | S/S Delilah |
Pluhovory, Paul | 15 Jun 1905 - 16 Jun 1992 | Row 4 | Cpl US Army |
Pluhovoy, Leonty | 1879 - 1960 | Row 3 | S/S Zena Father |
Pluhovoy, Zena | 1870 - 1940 | Row 3 | S/S Leonty Mother |
Renn, Lyla Jean | 1939 - 1983 | Row 7 | None |
Runyan, Dorthy A. | 12 Sep 1914 - 13 May 1990 | Row 6 | Beloved Wife and Mother |
Runyan, Warren W. | 30 Jun 1914 - 18 Apr 1986 | Row 6 | US Army |
Schmidt, Martin | 1870 - 1940 | Row 1 | None |
Shafer, Helen Edith | 1941 - 1980 | Row 5 | In Christ Shall All Be Made Alive |
Spears, Byrdene | 06 Apr 1910 - 02 May 1990 | Row 5 | S/S Guy Harry |
Spears, Guy Harry | 09 Aug 1897 - 29 Aug 1983 | Row 5 | S/S Byrdene |
Stevens, Frances S. | 1919 - 1979 | Row 5 | S/S Philip G. |
Stevens, Philip G. | 1917 - 1991 | Row 5 | S/S Frances S. |
Stokes, Helen | 1913 - 1948 | Row 2 | None |
Suckut, Erma P. | 03 Apr 1945 - 29 Nov 1992 | Row 5 | None |
Vankirk, Nellie May | 1915 - 1989 | Row 4 | In Loving Memory |
Vories, Janelle Marie | Feb-Jun 1977 | Row 4 | S/S Kathy Jean |
Vories, Kathy Jean | 1948 - 1977 | Row 4 | S/S Janelle Marie |
Wagner, Eugene | 17 Aug 1911 - 26 Sep 1985 | Row 6 | None |
Wagner, Frank W. | 1903 - 1990 | Row 7 | S/S Gwendolyn F. |
Wagner, Gwendolyn F. | 1908 - 1990 | Row 7 | S/S Frank W. |
Wagner, Trashell Elaine | 7-8 Nov 1984 | Row 6 | Infant Grandaughter |
Wells, Ernest H. | 1908 - ???? | Row 4 | S/S Ida Marie |
Wells, Ida Marie | 1919 - 1977 | Row 4 | S/S Ernest H. |
Zielke, Editha M. | 03 Sep 1900 - 30 Aug 1987 | Row 6 | None |
Additional information and photos may be found at FindAGrave.com
Kootenai County IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/04/2023